Certificate Rates These rates are effective starting:    February 17, 2010
TERM  RATE  ANNUAL % YIELD       ending:    February 23, 2010
91 Days 1.00% 1.00%
6 Months 1.40% 1.41%
1 Year 1.50% 1.51%
2 Years 1.75% 1.76%
3 Years 2.00% 2.02%
4 Years 2.10% 2.12%
5 Years 2.25% 2.27%
Jumbo Certificates (add these amounts to rates)
AMOUNT RATE  YIELD
$50,000 0.125% 0.1251%
$100,000 0.250% 0.2502%
$200,000 0.500% 0.5009%
Accounts
TYPE TIERS RATE ANNUAL % YIELD
Savings <    5,000 0.25% 0.25%
  >=  5,000 0.50% 0.50%
  >=25,000 0.75% 0.75%
  >=50,000 1.00% 1.00%
       
Checking   0.25% 0.25%
       
IRA HUB <    5,000 1.00% 1.00%
  >=  5,000 1.25% 1.26%
  >=25,000 1.50% 1.51%
  >=50,000 2.00% 2.02%
PRIME RATE: 3.25%
DISCOUNT RATE: 0.75%